電動調節閥門dn600
三大優勢
價格合理、質量穩定、交貨快捷
專業服務
提供全套工程閥門解決方案,閥門售前、售中、售后專業服務
銷售熱線:021-64162222
圖文傳真:021-62677999
技術支持:021-60510333
三大優勢
價格合理、質量穩定、交貨快捷
專業服務
提供全套工程閥門解決方案,閥門售前、售中、售后專業服務
銷售熱線:021-64162222
圖文傳真:021-62677999
技術支持:021-60510333
試驗壓力 (Mpa) | 公稱壓力(Mpa) | 壓力級(class) | JIS(Mpa) | |||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 150 | 300 | 600 | 10K | 20K | |
強度試驗 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 3.1 | 7.8 | 15.3 | 2.4 | 3.8 |
密封試驗 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 2.2 | 5.6 | 11.2 | 1.5 | 2.8 |
氣密試驗 | 0.5~0.7 |
公稱通徑 DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 630 | 750 | |
H | 配CH | 275 | 280 | 287 | 312 | 312 | 325 | 335 | 365 | 400 | 420 | 440 | 470 | 545 | 580 |
配HQ | 360 | 370 | 380 | 392 | 392 | 415 | 425 | 445 | 490 | 510 | 530 | 560 | 635 | 670 | |
W | 157 | 157 | 157 | 157 | 208 | 208 | 256 | 256 | 256 | 256 | 256 | 256 | 380 | 380 | |
PN1.6MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | |
PN2.5MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 | 330 | 389 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 | |
PN4.0MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | |
D6 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 | 12-22 | 16-33 | |
PN6.4MPa法蘭連接尺寸 | |||||||||||||||
D | 105 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 415 | 470 | 530 | |
D1 | 75 | 90 | 100 | 110 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 | 400 | 460 | |
D6 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 | |
n-φd | 4-14 | 4-18 | 4-18 | 4-22 | 4-22 | 4-22 | 8-22 | 8-22 | 8-26 | 8-30 | 8-33 | 12-36 | 12-36 | 16-36 |
試驗壓力 (Mpa) | 公稱壓力(Mpa) | 壓力級(class) | JIS(Mpa) | |||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 150 | 300 | 600 | 10K | 20K | |
強度試驗 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 3.1 | 7.8 | 15.3 | 2.4 | 3.8 |
密封試驗 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 2.2 | 5.6 | 11.2 | 1.5 | 2.8 |
氣密試驗 | 0.5~0.7 |
公稱通徑 DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 630 | 750 | |
H | 配CH | 275 | 280 | 287 | 312 | 312 | 325 | 335 | 365 | 400 | 420 | 440 | 470 | 545 | 580 |
配HQ | 360 | 370 | 380 | 392 | 392 | 415 | 425 | 445 | 490 | 510 | 530 | 560 | 635 | 670 | |
W | 157 | 157 | 157 | 157 | 208 | 208 | 256 | 256 | 256 | 256 | 256 | 256 | 380 | 380 | |
PN1.6MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 | |
PN2.5MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | |
D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 | 330 | 389 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 | |
PN4.0MPa法蘭連接尺寸 | |||||||||||||||
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 | |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | |
D6 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 | |
n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 | 12-22 | 16-33 | |
PN6.4MPa法蘭連接尺寸 | |||||||||||||||
D | 105 | 130 | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 415 | 470 | 530 | |
D1 | 75 | 90 | 100 | 110 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 | 400 | 460 | |
D6 | 40 | 51 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 | |
n-φd | 4-14 | 4-18 | 4-18 | 4-22 | 4-22 | 4-22 | 8-22 | 8-22 | 8-26 | 8-30 | 8-33 | 12-36 | 12-36 | 16-36 |
上一篇:q971-16c防水灰漿電動對夾球閥 / 下一篇:Q9B41F-16/25/40P防爆電動球閥