Q41F軟密封球閥
三大優勢
價格合理、質量穩定、交貨快捷
專業服務
提供全套工程閥門解決方案,閥門售前、售中、售后專業服務
銷售熱線:021-64162222
圖文傳真:021-62677999
技術支持:021-60510333
三大優勢
價格合理、質量穩定、交貨快捷
專業服務
提供全套工程閥門解決方案,閥門售前、售中、售后專業服務
銷售熱線:021-64162222
圖文傳真:021-62677999
技術支持:021-60510333
型號 |
Q41F-16C Q41F-25C |
Q41F-16P Q41F-25P |
|
工作壓力(MPa) | 1.6~2.5 | ||
適用溫度(℃) | ≤180 | ||
適用介質 | 水、蒸汽、油品 | 弱腐蝕性介質 | |
材料 | 閥體、閥蓋 | 碳素鋼鑄鋼 | 鉻鎳系不銹鋼 |
球體、閥桿 | 鉻/鉻鎳/鉻鎳鉬系不銹鋼 | 鉻鎳系不銹鋼 | |
密封圈 | 柔性石墨墊圈/316+柔性石墨墊圈 | ||
填料 | 聚四氟乙烯 |
壓力等級 |
試驗壓力(Mpa) | ||
公稱壓力(PN) |
磅級(class) |
殼體試驗 |
密封試驗 |
1.0 | - | 1.5 | 1.1 |
1.6 | - | 2.5 | 1.76 |
2.5 | - | 3.8 | 2.75 |
4.0 | - | 6.0 | 4.4 |
6.4 | - | 9.6 | 7.04 |
- | 150 | 3.0 | 2.2 |
- | 300 | 7.6 | 5.6 |
- | 600 | 15.0 | 11.0 |
- | 10K | 2.4 | 1.5 |
- | 20K | 5.8 | 4.0 |
公稱通徑NPS | 單位 | L | D | T | G | C | n-φd | W | H | |
in | mm | |||||||||
1/2 | 15 | mm | 108 | 89 | 12 | 35 | 60.5 | 4-15 | 115 | 72 |
in | 4.25 | 3.5 | 0.47 | 1.38 | 2.38 | 4-0.59 | 4.53 | 28.3 | ||
3/4 | 20 | mm | 117 | 98 | 12 | 43 | 70 | 4-15 | 115 | 76 |
in | 4.61 | 3.86 | 0.47 | 1.69 | 2.76 | 4-0.59 | 4.53 | 29.9 | ||
1 | 25 | mm | 127 | 108 | 12 | 51 | 79.5 | 4-15 | 150 | 92 |
in | 5 | 4.25 | 0.47 | 2 | 3.13 | 4-0.59 | 5.9 | 3.62 | ||
11/2 | 40 | mm | 165 | 127 | 14.3 | 73 | 98.5 | 4-16 | 200 | 123 |
in | 6.5 | 5 | 0.56 | 2.88 | 3.88 | 4-0.62 | 7.87 | 4.84 | ||
2 | 50 | mm | 178 | 152 | 15.9 | 92 | 120.5 | 4-19 | 200 | 132 |
in | 7 | 6.00 | 0.625 | 3.62 | 4.75 | 4-0.75 | 7.87 | 5.20 | ||
21/2 | 65 | mm | 190 | 178 | 17.5 | 105 | 139.5 | 4-19 | 320 | 164 |
in | 7.5 | 7 | 0.69 | 4.12 | 5.5. | 4-0.75 | 12.6 | 6.45 | ||
3 | 80 | mm | 203 | 190 | 19.1 | 127 | 152.4 | 4-19 | 320 | 173 |
in | 8 | 7.50 | 0.75 | 5 | 6 | 4-0.75 | 12.6 | 6.8 | ||
4 | 100 | mm | 229 | 229 | 23.9 | 157 | 190.5 | 8-19 | 450 | 210 |
in | 9 | 9 | 0.94 | 6.19 | 7.5 | 8-0.75 | 17.72 | 8.26 | ||
6 | 150 | mm | 394 | 279 | 26 | 216 | 241.5 | 8-22 | 8000 | 288 |
in | 15.5 | 10.98 | 1.02 | 8.5 | 9.50 | 8-0.88 | 31.5 | 1.34 | ||
8 | 200 | mm | 457 | 343 | 29 | 270 | 298.5 | 8-22 | 1120 | 374 |
in | 18.00 | 13.50 | 1.12 | 10.62 | 11.75 | 8-0.88 | 44.10 | 14.72 | ||
10 | 250 | mm | 533 | 406 | 31 | 324 | 362 | 12-25 | 1420 | 366 |
in | 20.98 | 16 | 1.2 | 12.75 | 14.75 | 12-1 | 55.12 | 14.40 |
上一篇:Q41F不銹鋼軟密封球閥 / 下一篇:Q41F軟密封浮動球閥